Various - Ich Mag Keine Oper, Aber Das Gefällt Mir Album
Tracklist
1 | –Wolfgang Amadeus Mozart | Die Zauberflöte - Ouvertüre | 6:50 |
2 | –Giacomo Puccini | La Boheme - Che Gelida ManinaTenor Vocals – Placido Domingo | 4:42 |
3 | –Jacques Offenbach | Les Contes D'Hoffmann - Barcarole: Belle NuitMezzo-soprano Vocals – Shirley VerrettSoprano Vocals – Montserrat Caballé | 3:54 |
4 | –Giuseppe Verdi | La Traviata - Parigi, O CaraSoprano Vocals – Montserrat CaballéTenor Vocals – Carlo Bergonzi | 4:24 |
5 | –Antonín Dvořák | Rusalka - Lied An Den MondSoprano Vocals – Leontyne Price | 6:14 |
6 | –Pietro Mascagni | Cavalleria Rusticana - Intermezzo Sinfonico | 4:03 |
7 | –Umberto Giordano | Andrea Chénier - La Mamma MortaSoprano Vocals – Renata Scotto | 5:57 |
8 | –Alfredo Catalani | La Wally - Ebben? Ne Andro LontanoSoprano Vocals – Eva Marton | 3:37 |
9 | –Gioacchino Rossini | Il Barbiere Di Siviglia - Largo Al FactotumBaritone Vocals – Robert Merrill | 4:55 |
10 | –Giuseppe Verdi | Rigoletto - Gualtier Malde! .. Caro Nome Soprano Vocals – Lucia Popp | 5:34 |
11 | –Giuseppe Verdi | Il Trovatore - Di Quella PiraTenor Vocals – Ben Heppner | 3:14 |
12 | –Giuseppe Verdi | La Traviata - Libiamo Ne' Lieti CaliciSoprano Vocals – Montserrat CaballéTenor Vocals – Carlo Bergonzi | 3:03 |
13 | –Giacomo Puccini | Turandot - Signore, Ascolta!Soprano Vocals – Renata Tebaldi | 2:39 |
14 | –Jules Massenet | Chérubin - Lorsque Vous N'aurez Rien A FaireSoprano Vocals – Dawn Upshaw | 3:00 |
15 | –Giacomo Puccini | La Boheme - Mi Chiamano MimiSoprano Vocals – Montserrat CaballéTenor Vocals – Placido Domingo | 4:41 |
16 | –Giacomo Puccini | Gianni Schicchi - O Mio Babbino CaroSoprano Vocals – Mirella Freni | 2:08 |
17 | –Gaetano Donizetti | Don Pasquale - Quel Guardo Il Cavaliere / So Anch'io La Virtu MagicaSoprano Vocals – Lucia Popp | 6:07 |
18 | –Gioacchino Rossini | L'inganno Felice - Ouvertüre | 5:39 |
19 | –Giacomo Puccini | Turandot - Nessun DormaTenor Vocals – Ben Heppner | 3:03 |
20 | –Giuseppe Verdi | Aida - Se Quel Guerrier... Celeste AidaTenor Vocals – Placido Domingo | 4:30 |
21 | –Wolfgang Amadeus Mozart | Le Nizza Di Figaro - Ouvertüre | 4:13 |
22 | –Georges Bizet | Les Pêcheurs De Perles - Au Fond Du Temple Saint (Freundschaftslied)Bass Vocals – Robert MerrillTenor Vocals – Jussi Björling | 4:35 |
23 | –Georges Bizet | Carmen - L'amour Est Un Oiseau Rebelle (Habanera)Soprano Vocals – Teresa Berganza | 4:15 |
24 | –Giuseppe Verdi | Aida - Triumphmarsch | 7:11 |
25 | –Charles Gounod | Roméo Et Juliette - Je Veux Vivre Dans Le ReveSoprano Vocals – Anna Moffo | 3:35 |
26 | –Gioacchino Rossini | La Scala Di Seta - Sinfonie | 5:47 |
27 | –Giuseppe Verdi | Nabucco - Va, Pensiero, Sull'ali Dorate (Gefangenenchor) | 3:11 |
28 | –Gaetano Donizetti | L'elisir D'amore - Ua Furtiva LagrimaTenor Vocals – Placido Domingo | 4:58 |
29 | –Giacomo Puccini | Madame Butterfly - Un Bel Di VedremoSoprano Vocals – Leontyne Price | 4:20 |
30 | –Giacomo Puccini | La Rondine - Chi Il Bel Sogno Di DorettaSoprano Vocals – Angela Gheorghiu | 3:03 |
31 | –Wolfgang Amadeus Mozart | Die Zauberflöte - Ach, Ich Fühl'sSoprano Vocals – Ileana Cotrubas | 4:11 |
Barcodes
- Barcode: 8 88430 55372 9
- Label Code: LC 00316
- Rights Society: BIEM/GEMA
- Matrix / Runout (CD1): A0102297275-0102 25 A00
- Matrix / Runout (CD2): A0102297274-0202 13 A00
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Germany GmbH
- Copyright (c) – Sony Music Entertainment Germany GmbH
- Distributed By – Sony Music Entertainment
- Pressed By – Sony DADC
Album
Most often on , compilation album tracks appear under the name of Various Artists erroneously because the individual artist is not listed in the album's ID3 information. Warning Deleting this artist may remove other artists and scrobbles from your library - please handle with caution Note: You can view albums tagged as 'Various Artists' in your read more. Warning Deleting this artist may remove other artists and scrobbles from your library - please handle with caution . Various-ich MAG keine gitarre,aber das gefallt mir us import CD new. rub p&p. Various-ich MAG keine klassik,aber das gefallt mir Vol. 6 CD new. Various-ich MAG keine klassik,aber das gefallt mir 5 us import CD new. Various Artists - Hits Album: The 70S Pop Album, Various UK - Import. P&p: rub p&p. Rca Red Seal Sony Music. Item title: Sempe: Ich mag keine Klassik, aber das gefällt. Discs: 2. Various Artists 15-04-2011. Total duration:2 h 21 min. Take Five. Dave Brubeck. Ich mag keinen Jazz, aber das gefällt mir 02:53. Writer: Paul Desmond, Composers: Paul Desmond. You've Changed Album Version. Billie Holiday. Ich mag keinen Jazz, aber das gefällt mir . Various Ich Mag Kein Klavier, Aber Das Gefällt Mir Лейбл: RCA Red Seal 88725468012. Формат: 2 CD , Compilation. Страна: Germany, Austria, & Switzerland. Album by Various Artists. 31 Tracks. Related Albums. The Workout Mix - 5k & 10k Playlists. Various Artists. You may submit artist- and album-related corrections to the TiVo data team by following the steps on this page. For other feedback please visit our GetSatisfaction page. Please note that we cannot respond to address or phone information requests for any person identified in our database, nor can we forward fan mail. By Various Artists. 2009 , 45 songs. Listen to Ich mag keine Klassik, aber das gefällt mir now. This album was released on the label RCA Red Seal catalog number 88725452922 Sony Music catalog number 88725452922. This album was released in 2012 year. See also releases of Various: Click to release cover to see details: Maxi Disco-Night. The page does not contains any audio, text, video media material, protected by copyright law and does not contains any illegal MP3 content. Release group by Various Artists
